ICCV 2013 Japanese Author Papers | ||
16 papers (1 oral + 15 posters) | ||
Accepted Orals | ||
Separating Reflective and Fluorescent Components using High Frequency Illumination in the Spectral Domain | Ying Fu* (The University of Tokyo), Antony Lam (National Institute of Informatics), Imari Sato, Takahiro Okabe, Yoichi Sato (The University of Tokyo, Japan) | |
Accepted Posters | ||
Revisiting the P\ (n\)P Problem: A Fast, General and Optimal Solution | Yinqiang Zheng* (Tokyo Institute of Technology), Yubin Kuang (Lund University), shigeki Sugimoto (Tokyo Institute of Technology), Kalle Astrom (Lund University), Masatoshi Okutomi (Tokyo Institute of Technology) | |
A Flexible Scene Representation for 3D Reconstruction Using RGB-D Camera | Diego Thomas* (National Institute of Informat), Akihiro Sugimoto | |
Fibonacci Exposure Bracketing for High Dynamic Range Imaging | Mohit Gupta*, Daisuke Iso (Columbia University), Shree Nayar (Columbia University) | |
Two-Point Gait: Decoupling Gait from Body Shape | Stephen Lombardi* (Drexel Unversity), Ko Nishino (Drexel University, USA), Yasushi Makihara (Osaka university), Yasushi Yagi | |
Multiple Non-Rigid Surface Detection and Registration | Yi Wu* (UC Merced), Yoshihisa Ijiri (OMRON), Ming-Hsuan Yang (UC Merced, USA) | |
Constructing Adaptive Complex Cells for Robust Visual Tracking | Dapeng Chen* (Xi\'an Jiaotong University), Zejian Yuan (Xi\an jiaotong University), Yang Wu (Kyoto University), Geng Zhang (Xi\'an Jiaotong University), Nanning Zheng (Xi\'an Jiaotong University) | |
Multiview Photometric Stereo using Planar Mesh Parameterization | Jaesik Park (KAIST), Sudipta Sinha (Microsoft Research), Yasuyuki Matsushita (Microsoft Research Asia), Yu-Wing Tai (KAIST, Korea), In So Kweon (KAIST) | |
Elastic Net Constraints for Shape Matching | Emanuele Rodola* (The University of Tokyo, TU Munich), Andrea Torsello (Universita Ca\' Foscari Venezia), Tatsuya Harada (The University of Tokyo), Yasuo Kuniyoshi (The University of Tokyo), Daniel Cremers (TU Munich) | |
Neighbor-To-Neighbor Search for Fast Coding of Feature Vectors | Nakamasa Inoue* (Tokyo Institute of Technology), Koichi Shinoda (Tokyo Institute of Technology) | |
Coherent Object Detection with 3D Geometric Context from a Single Image | Jiyan Pan* (Carnegie Mellon University), Takeo Kanade | |
Query-adaptive asymmetrical dissimilarities for visual object retrieval | Cai-Zhi Zhu* (National Institute of Informatics), Herv Jgou (INRIA), shin'ichi satoh (NII) | |
Model Recommendation with Virtual Probes for Ego-Centric Hand Detection | Cheng Li (Tsinghua University), Kris Kitani* (Carnegie Mellon University) | |
Paper Doll Parsing: Retrieving Similar Styles to Parse Clothing Items | Kota Yamaguchi*, M. Hadi Kiapour (Stony Brook University), Tamara Berg (Stony Brook University, USA) | |
Learning Graph Matching for Category Modeling from Large Scenes | Quanshi Zhang* (University of Tokyo), Xuan Song (University of Tokyo), Xiaowei Shao (University of Tokyo), Ryosuke Shibasaki (University of Tokyo), Huijing Zhao (Peking University) | |
What Is the Most Efficient Way to Select Nearest Neighbor Candidates for Fast Approximate Nearest Neighbor Search? | Masakazu Iwamura* (Osaka Prefecture University), Tomokazu Sato (Osaka Prefecture University), Koichi Kise (Osaka Prefecture University) | |
Note: some papers might be missed Last update: 2014/03/13 06:00 |