CVPR 2015 Japanese Author Papers | ||
20 papers (1 oral + 19 posters including 7 papers by Japanese co-authors in overseas) |
||
Orals | ||
Recovering Inner Slices of Translucent Objects by Multi-Frequency Illumination | Kenichiro Tanaka, Yasuhiro Mukaigawa, Hiroyuki Kubo, Yasuyuki Matsushita, Yasushi Yagi | |
Posters | ||
24/7 Place Recognition by View Synthesis | Akihiko Torii, Relja Arandjelović, Josef Sivic, Masatoshi Okutomi, Tomas Pajdla | |
Ego-Surfing First-Person Videos | Ryo Yonetani, Kris M. Kitani, Yoichi Sato | |
Time-to-Contact From Image Intensity | Yukitoshi Watanabe, Fumihiko Sakaue, Jun Sato | |
Learning Scene-Specific Pedestrian Detectors Without Real Data | Hironori Hattori, Vishnu Naresh Boddeti, Kris M. Kitani, Takeo Kanade | |
Depth Image Enhancement Using Local Tangent Plane Approximations | Kiyoshi Matsuo, Yoshimitsu Aoki | |
Shape and Light Directions From Shading and Polarization | Trung Ngo Thanh, Hajime Nagahara, Rin-ichiro Taniguchi | |
Three Viewpoints Toward Exemplar SVM | Takumi Kobayashi | |
Learning Lightness From Human Judgement on Relative Reflectance | Takuya Narihira, Michael Maire, Stella X. Yu | |
Superdifferential Cuts for Binary Energies | Tatsunori Taniai, Yasuyuki Matsushita, Takeshi Naemura | |
Illumination and Reflectance Spectra Separation of a Hyperspectral Image Meets Low-Rank Matrix Factorization | Yinqiang Zheng, Imari Sato, Yoichi Sato | |
Transformation of Markov Random Fields for Marginal Distribution Estimation | Masaki Saito, Takayuki Okatani | |
Uncalibrated Photometric Stereo Based on Elevation Angle Recovery From BRDF Symmetry of Isotropic Materials | Feng Lu, Imari Sato, Yoichi Sato | |
Appearance-Based Gaze Estimation in the Wild | Xucong Zhang, Yusuke Sugano, Mario Fritz, Andreas Bulling | |
Fast Randomized Singular Value Thresholding for Nuclear Norm Minimization | Tae-Hyun Oh, Yasuyuki Matsushita, Yu-Wing Tai, In So Kweon | |
Active Sample Selection and Correction Propagation on a Gradually-Augmented Graph | Hang Su, Zhaozheng Yin, Takeo Kanade, Seungil Huh | |
Inferring 3D Layout of Building Facades From a Single Image | Jiyan Pan, Martial Hebert, Takeo Kanade | |
How Do We Use Our Hands? Discovering a Diverse Set of Common Grasps | De-An Huang, Minghuang Ma, Wei-Chiu Ma, Kris M. Kitani | |
Automatically Discovering Local Visual Material Attributes | Gabriel Schwartz, Ko Nishino | |
Reflectance Hashing for Material Recognition | Hang Zhang, Kristin Dana, Ko Nishino | |
The information is subject to inaccuracy due to manual extraction. | ||
Last update: 2015/05/14 17:00 |