CVPR 2014 Japanese Author Papers | ||
26 papers (6 oral + 20 posters) | ||
Accepted Orals | ||
Photometric Stereo using Constrained Bivariate Regression for General Isotropic Surfaces | Satoshi Ikehata*, University of Tokyo; Kiyoharu Aizawa, | |
Scale-space Processing Using Polynomial Representations | Gou Koutaki*, Kumamoto University; Keiichi Uchimura, Kumamoto University | |
Dirichlet-based Histogram Feature Transform for Image Classification | Takumi Kobayashi*, National Institute of AIST | |
Reflectance and Fluorescent Spectra Recovery based on Fluorescent Chromaticity Invariance under Varying Illumination | Ying Fu*, The University of Tokyo; Antony Lam, National Institute of Informatics; Yasuyuki Kobashi, Ministry of Internal Affairs and Communications; Imari Sato, National Institute of Informatics; Takahiro Okabe, Kyushu Institute of Technology; Yoichi Sato, Univ of Tokyo | |
Shape-Preserving Half-Projective Warps for Image Stitching | Che-Han Chang*, National Taiwan University; Yoichi Sato, Univ of Tokyo; Yung-Yu Chuang, NTU | |
Multiview Shape and Reflectance from Natural Illumination | Geoffrey Oxholm*, Drexel University; Ko Nishino, | |
Accepted Posters | ||
Timing-Based Local Descriptor for Dynamic Surfaces | Tony Tung*, Kyoto University; Takashi Matsuyama, Kyoto University | |
Unsupervised Learning for Graph Matching: An Attempt to Define and Extract Soft Attributed Patterns | Quanshi Zhang*, University of Tokyo; Xuan Song, University of Tokyo; Xiaowei Shao, University of Tokyo; Huijing Zhao, ; Ryosuke Shibasaki, University of Tokyo | |
When 3D Reconstruction Meets Ubiquitous RGB-D Images | Quanshi Zhang*, University of Tokyo; Xuan Song, University of Tokyo; Xiaowei Shao, University of Tokyo; Huijing Zhao, ; Ryosuke Shibasaki, University of Tokyo | |
Symmetry-Aware Isometric Matching of Incomplete 3D Surfaces | Yusuke Yoshiyasu*, AIST | |
Deep Fisher Kernels | Mayu Sakurada, The University of Tokyo; Vladyslav Sydorov , National Technical University of Ukraine; Christoph Lampert*, IST Austria | |
A 3D Feature for Moving Range Scanning Systems | Xiangqi Huang, The Univ. of Tokyo; Bo Zheng*, The Univ. of Tokyo; Takeshi Masuda, The National Inst. of Adv. Industrial Sci. and Tech. (AIST); Katsushi Ikeuchi, Univerity of Tokyo | |
Three Guidelines of Online Learning for Large-Scale Visual Recognition | Yoshitaka Ushiku*, Univ. of Tokyo; Tatsuya Harada, Univ. of Tokyo | |
Locally Linear Hashing for Extracting Non-Linear Manifolds | Go Irie*, NTT; Zhenguo Li, Columbia University; Xiao-Ming Wu, Columbia University; Shi-Fu Chang, Columbia University | |
Higher-Order Clique Reduction Without Auxiliary Variables | Hiroshi Ishikawa*, Waseda University | |
Decorrelated Vectorial Total Variation | Shunsuke Ono*, Tokyo Institute of Technology; Isao Yamada, Tokyo Institute of Technology | |
Learning-by-Synthesis for Appearance-based 3D Gaze Estimation | Yusuke Sugano*, University of Tokyo; Yasuyuki Matsushita, Microsoft Research Asia; Yoichi Sato, Univ of Tokyo | |
Image Reconstruction from Bag-of-Visual-Words | Hiroharu Kato*, The University of Tokyo; Tatsuya Harada, Univ. of Tokyo | |
Gait Recognition under Speed Transition | Al Mansur*, Osaka University; Rasyid Aqmar, Osaka University; Yasushi Makihara, Osaka University; Yasushi Yagi, Osaka University | |
A General and Simple Method for Camera Pose and Focal Length Determination | Yinqiang Zheng*, National Institute of Informat; Shigeki Sugimoto, Tokyo Institute of Technology; Imari Sato, National Institute of Informatics; Masatoshi Okutomi, Tokyo Institute of Technology | |
Graph Cut based Continuous Stereo Matching using Locally Shared Labels | Tatsunori Taniai*, University of Tokyo; Yasuyuki Matsushita, Microsoft Research Asia; Takeshi Naemura, University of Tokyo | |
Diversity-Enhanced Condensation Algorithm and Its Application for Robust and Accurate Endoscope Electromagnetic Tracking | Ying Wan, ; Xiongbiao Luo*, Nagoya University; Sean He, University of Technology Sydney; Jie Yang, ; Terry Peters, Robarts Research Institute, Western University; kensaku Mori, Nagoya Unviversity | |
Calibrating a non-isotropic near point light source using a plane | Jaesik Park*, KAIST; Sudipta Sinha, Microsoft Research; Yasuyuki Matsushita, Microsoft Research Asia; Yu-Wing Tai, KAIST; In So Kweon, | |
Occluding Contours for Multi-View Stereo | Qi Shan*, ; Brian Curless, ; Yasutaka Furukawa, Washington University; Carlos Hernandez, Google; Steve Seitz, Washington/Google | |
Piecewise Planar and Compact Floorplan Reconstruction from Images | Ricardo Cabral*, Carnegie Mellon University; Yasutaka Furukawa, Washington University | |
Measuring Distance Between Unordered Sets of Different Sizes | Andrew Gardner*, Louisiana Tech University; Jinko Kanno, Louisiana Tech University; Rastko Selmic, Louisiana Tech University; Christian Duncan, Quinnipiac University | |
Note: some papers might be missed Last update: 2014/03/13 06:00 |